<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Source Code Visualization with Gource.</title>
	<atom:link href="http://michaeldehaan.net/2010/01/15/source-code-visualization-with-gource/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeldehaan.net/2010/01/15/source-code-visualization-with-gource/</link>
	<description>It's Not Just About Llamas</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:14:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ismet</title>
		<link>http://michaeldehaan.net/2010/01/15/source-code-visualization-with-gource/#comment-1631</link>
		<dc:creator><![CDATA[ismet]]></dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldehaan.net/?p=1540#comment-1631</guid>
		<description><![CDATA[This is simply an amazing tool for reviewing visual style of your code.]]></description>
		<content:encoded><![CDATA[<p>This is simply an amazing tool for reviewing visual style of your code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpdehaan</title>
		<link>http://michaeldehaan.net/2010/01/15/source-code-visualization-with-gource/#comment-1470</link>
		<dc:creator><![CDATA[mpdehaan]]></dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldehaan.net/?p=1540#comment-1470</guid>
		<description><![CDATA[Carlos -- I don&#039;t know if it has a raw data extract mode or if that would be very useful.    Projects like my &quot;lookatgit&quot; project ( http://github.com/mpdehaan/lookatgit ) can get some statistics out of the repos though, but not neccessarily as focused on time moving forward.]]></description>
		<content:encoded><![CDATA[<p>Carlos &#8212; I don&#8217;t know if it has a raw data extract mode or if that would be very useful.    Projects like my &#8220;lookatgit&#8221; project ( <a href="http://github.com/mpdehaan/lookatgit" rel="nofollow">http://github.com/mpdehaan/lookatgit</a> ) can get some statistics out of the repos though, but not neccessarily as focused on time moving forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Denner</title>
		<link>http://michaeldehaan.net/2010/01/15/source-code-visualization-with-gource/#comment-1469</link>
		<dc:creator><![CDATA[Carlos Denner]]></dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldehaan.net/?p=1540#comment-1469</guid>
		<description><![CDATA[Anybody has the raw data available? How does the data look like? Thanks!]]></description>
		<content:encoded><![CDATA[<p>Anybody has the raw data available? How does the data look like? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing libvirt development history using gource and code swarm &#171; Daniel P. Berrange</title>
		<link>http://michaeldehaan.net/2010/01/15/source-code-visualization-with-gource/#comment-1468</link>
		<dc:creator><![CDATA[Visualizing libvirt development history using gource and code swarm &#171; Daniel P. Berrange]]></dc:creator>
		<pubDate>Sat, 13 Feb 2010 19:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldehaan.net/?p=1540#comment-1468</guid>
		<description><![CDATA[[...] DeHaan yesterday posted an example using gource to visualize Cobbler development history. Development on Cobbler started in April [...]]]></description>
		<content:encoded><![CDATA[<p>[...] DeHaan yesterday posted an example using gource to visualize Cobbler development history. Development on Cobbler started in April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualize activity on your open source projects with Gource &#124; What I Say</title>
		<link>http://michaeldehaan.net/2010/01/15/source-code-visualization-with-gource/#comment-1413</link>
		<dc:creator><![CDATA[Visualize activity on your open source projects with Gource &#124; What I Say]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 08:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldehaan.net/?p=1540#comment-1413</guid>
		<description><![CDATA[[...] Watch this video generated by gource:  Gource is an amazing program for visualizing commit history in a git-based code project. What I like about it is that it can also show what areas of the project are active in an easy to understand way, to show whether there is community around a whole project or just aspects of it. What looks like a shiny useless visualization is, in fact, pretty useful stuff. I’ll get to that in a bit[...]. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Watch this video generated by gource:  Gource is an amazing program for visualizing commit history in a git-based code project. What I like about it is that it can also show what areas of the project are active in an easy to understand way, to show whether there is community around a whole project or just aspects of it. What looks like a shiny useless visualization is, in fact, pretty useful stuff. I’ll get to that in a bit[...]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpdehaan</title>
		<link>http://michaeldehaan.net/2010/01/15/source-code-visualization-with-gource/#comment-1409</link>
		<dc:creator><![CDATA[mpdehaan]]></dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldehaan.net/?p=1540#comment-1409</guid>
		<description><![CDATA[Yeah, my work machine was still F11, it is due for an upgrade.   Excellent.]]></description>
		<content:encoded><![CDATA[<p>Yeah, my work machine was still F11, it is due for an upgrade.   Excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Berrange</title>
		<link>http://michaeldehaan.net/2010/01/15/source-code-visualization-with-gource/#comment-1408</link>
		<dc:creator><![CDATA[Daniel Berrange]]></dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldehaan.net/?p=1540#comment-1408</guid>
		<description><![CDATA[What Fedora did you try on ? I&#039;m using Fedora 12, and it has everything required by gource, including the necessary ftgl version. Only problem I had was that gource triggered a bug in mesa dri library for my ATI card  - updating to latest koji build fixed the dri problem.  Just do an rpmbuild --rebuild of the src.rpm in that BZ review ticket on F12 and you should be fine.]]></description>
		<content:encoded><![CDATA[<p>What Fedora did you try on ? I&#8217;m using Fedora 12, and it has everything required by gource, including the necessary ftgl version. Only problem I had was that gource triggered a bug in mesa dri library for my ATI card  &#8211; updating to latest koji build fixed the dri problem.  Just do an rpmbuild &#8211;rebuild of the src.rpm in that BZ review ticket on F12 and you should be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpdehaan</title>
		<link>http://michaeldehaan.net/2010/01/15/source-code-visualization-with-gource/#comment-1406</link>
		<dc:creator><![CDATA[mpdehaan]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldehaan.net/?p=1540#comment-1406</guid>
		<description><![CDATA[Paul, that is great, make it so #1.]]></description>
		<content:encoded><![CDATA[<p>Paul, that is great, make it so #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul W. Frields</title>
		<link>http://michaeldehaan.net/2010/01/15/source-code-visualization-with-gource/#comment-1405</link>
		<dc:creator><![CDATA[Paul W. Frields]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldehaan.net/?p=1540#comment-1405</guid>
		<description><![CDATA[According to the repos, the FTGL in Fedora 12 is new enough AFAICT, and the package review request up there will put this in Fedora 12 as well as Rawhide.]]></description>
		<content:encoded><![CDATA[<p>According to the repos, the FTGL in Fedora 12 is new enough AFAICT, and the package review request up there will put this in Fedora 12 as well as Rawhide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Grand Fallacy &#187; Gource CTA.</title>
		<link>http://michaeldehaan.net/2010/01/15/source-code-visualization-with-gource/#comment-1404</link>
		<dc:creator><![CDATA[The Grand Fallacy &#187; Gource CTA.]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldehaan.net/?p=1540#comment-1404</guid>
		<description><![CDATA[[...] according to Michael and Greg, Gource is awesome. And it&#8217;s just waiting on a completed package review and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] according to Michael and Greg, Gource is awesome. And it&#8217;s just waiting on a completed package review and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

